| Line 4: | Line 4: | ||
| − | {{NPCs|gap=2px|{{NPC|Uber_Items.gif|xmas_in 174 104|Uber Items|Special Equipment|179| | + | {{NPCs|gap=2px|{{NPC|Uber_Items.gif|xmas_in 174 104|Uber Items|Special Equipment|179|120}}| |
| − | {{NPC|Cards-shop.gif|xmas_in 174 98|Cards|Common cards needed for<br> PvP/MvP|179| | + | {{NPC|Cards-shop.gif|xmas_in 174 98|Cards|Common cards needed for<br> PvP/MvP|179|120}}| |
| − | {{NPC|Daggers.gif|xmas_in 176 99|Daggers|Common Daggers|179| | + | {{NPC|Daggers.gif|xmas_in 176 99|Daggers|Common Daggers|179|120}}| |
| − | {{NPC|Swords.gif|xmas_in 176 103|Swords|Common Swords|179| | + | {{NPC|Swords.gif|xmas_in 176 103|Swords|Common Swords|179|120}}| |
| − | {{NPC|Axes.gif|xmas_in 176 101|Axes|Common Axes|179| | + | {{NPC|Axes.gif|xmas_in 176 101|Axes|Common Axes|179|120}}| |
| − | {{NPC|Staffs & Wands.gif|xmas_in 176 97|Staffs & Wands|Common Staffs & Wands|179| | + | {{NPC|Staffs & Wands.gif|xmas_in 176 97|Staffs & Wands|Common Staffs & Wands|179|120}}| |
| − | {{NPC|Maces.gif|xmas_in 176 95|Maces|Common Maces|179| | + | {{NPC|Maces.gif|xmas_in 176 95|Maces|Common Maces|179|120}}| |
| − | {{NPC|Bows & Arrows.gif|xmas_in 171 106|Bows & Arrows|Common Bows & Arrows|179| | + | {{NPC|Bows & Arrows.gif|xmas_in 171 106|Bows & Arrows|Common Bows & Arrows|179|120}}| |
| − | {{NPC|Hat shop.gif|xmas_in 160 98|Super Hat Shop 1|Common Hats|179| | + | {{NPC|Hat shop.gif|xmas_in 160 98|Super Hat Shop 1|Common Hats|179|120}}| |
| − | {{NPC|Katars.gif|xmas_in 173 106|Katars|Common Katars|179| | + | {{NPC|Katars.gif|xmas_in 173 106|Katars|Common Katars|179|120}}| |
| − | {{NPC|Shields.gif|xmas_in 169 106|Shields|Common Shields|179| | + | {{NPC|Shields.gif|xmas_in 169 106|Shields|Common Shields|179|120}}| |
| − | {{NPC|Armors.gif|xmas_in 164 106|Armors|Common Armors|179| | + | {{NPC|Armors.gif|xmas_in 164 106|Armors|Common Armors|179|120}}| |
| − | {{NPC|Shoes.gif|xmas_in 167 106|Shoes|Common Shoes|179| | + | {{NPC|Shoes.gif|xmas_in 167 106|Shoes|Common Shoes|179|120}}| |
| − | {{NPC|Garments.gif|xmas_in 168 104|Garments|Common Garments|179| | + | {{NPC|Garments.gif|xmas_in 168 104|Garments|Common Garments|179|120}}| |
| − | {{NPC|Accesories.gif|xmas_in 160 106|Accesories|Common Accesories|179| | + | {{NPC|Accesories.gif|xmas_in 160 106|Accesories|Common Accesories|179|120}}| |
| − | {{NPC|2-2 Class.gif|xmas_in 176 90|2-2 Class|Common 2-2 Class|179| | + | {{NPC|2-2 Class.gif|xmas_in 176 90|2-2 Class|Common 2-2 Class|179|120}}| |
| − | {{NPC|Spears.gif|xmas_in 176 93|Spears|Common Spears|179| | + | {{NPC|Spears.gif|xmas_in 176 93|Spears|Common Spears|179|120}}| |
| − | {{NPC|Super Hat Shop 2.gif|xmas_in 160 98|Super Hat Shop 2|Common Hats|179| | + | {{NPC|Super Hat Shop 2.gif|xmas_in 160 98|Super Hat Shop 2|Common Hats|179|120}} |
}} | }} | ||
@mall.
| xmas_in 174 104 | ||
|---|---|---|
| Item | Description | Price |
Berserk [4] |
Increases Attack Speed |
|
Slaughter [4] |
_______________________ |
|
Talefing [4] |
Attack: 200 |
|
Huuma Shuriken Daisharin [4] |
Agi +5, |
|
Butcher [4] |
Vit +10 |
|
Destroyer [4] |
Agi +10 |
|
Legacy of Dragon [4] |
Str +20 |
|
Creator [4] |
VIT +5 |
|
Seeker [4] |
DEX +5 |
|
Book of Life [4] |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
Lords Knife [4] |
All stats +5 |
|
Xecutioner [4] |
AGI +5 |
|
Jammar [4] |
Type: Musical Instrument |
|
Defier [4] |
STR +10 |
|
Tyrant [4] |
Critical +30, |
|
Lasher [4] |
LUK +15 |
|
Gate Keeper-DD [4] |
Agi +10 |
|
Garrison [4] |
A rare revolver that is only produced when it is specially ordered. |
|
Cyclone [4] |
Agi +5 |
|
Sunglasses [1] |
Increases resistance to Blind status by 5%. |
|
Brisingamen |
Str +6 |
|
Celebration Ring |
All stats +5 |
|
Sleipnir |
Increase Movement Speed. |
|
Megingjard |
Str +40 |
|
| xmas_in 174 98 | ||
|---|---|---|
| Item | Description | Price |
Soldier Skeleton Card |
Critical +9 |
|
Desert Wolf Card |
Atk +5 |
|
Minorous Card |
Atk +5 |
|
Skeleton Worker Card |
Atk +5 |
|
Phen Card |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
Moonlight Flower Card |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
Mistress Card |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
Orc Lord Card |
Reflect 30% of all melee physical damage back to attacker. |
|
Doppelganger Card |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
Orc Hero Card |
Vit +3 |
|
Berzebub Card |
Reduce cast time of all skills by 30%. |
|
Pharaoh Card |
Reduces SP cost by 30%. |
|
Maya Card |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
Bloody Knight Champion Card |
All stats +10. |
|