Difference between revisions of "Devil Square"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
<div style="display: flex; gap: 20px; margin-bottom: 20px;"> | <div style="display: flex; gap: 20px; margin-bottom: 20px;"> | ||
<div style="flex: 1; background: white; padding: 15px; border-radius: 8px; box-shadow: 0 1px 3px rgba(0,0,0,0.1);"> | <div style="flex: 1; background: white; padding: 15px; border-radius: 8px; box-shadow: 0 1px 3px rgba(0,0,0,0.1);"> | ||
| − | + | [[File:Devil_Map.gif|center]] | |
</div> | </div> | ||
Revision as of 16:35, 22 May 2025
Basic Information
Minimum Level: 255
Duration: Until the race ends or there are no participants
Location: @event
Rewards
Xile Coins
About the Event
Help defeat 6 rounds of monsters that get progressively stronger in Devil Square!
Schedule
🕒 01:00
Important Tips
- Some MVPs drop Bloody Branches
Event Creatures
| Creature | Location | Rewards |
|---|---|---|
| Poring | Poring Race | Xile Coins
|
| Angeling | Poring Race | Xile Coins
|
| Metaling | Poring Race | Xile Coins
|
| Deviling | Poring Race | Xile Coins
|
| Poring Noel | Poring Race | Xile Coins
|
| Poporing | Poring Race | Xile Coins
|

