(One intermediate revision by the same user not shown) | |||
Line 572: | Line 572: | ||
|- | |- | ||
| style="padding: 15px" | <center>'''[[File:Dragon_Wings.png|baseline]] Dragon Wings'''</center> | | style="padding: 15px" | <center>'''[[File:Dragon_Wings.png|baseline]] Dragon Wings'''</center> | ||
− | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center> |
+ | A badly made styrofoam pair of wings that<br> | ||
+ | vaguely resembles that of a Dragon.<br> | ||
+ | DEX +1<br> | ||
+ | _______________________<br> | ||
+ | Type: Headgear<br> | ||
+ | Defense: 0<br> | ||
+ | Position: Lower<br> | ||
+ | Weight: 10<br> | ||
+ | Armor Level: 1<br> | ||
+ | _______________________<br> | ||
+ | Requirement: None | ||
+ | </center> | ||
| style="padding: 15px" | <center>Zeny: 2,000,000</center> | | style="padding: 15px" | <center>Zeny: 2,000,000</center> | ||
|- | |- | ||
| style="padding: 15px" | <center>'''[[File:Fairy_Wings.png]] Fairy Wings'''</center> | | style="padding: 15px" | <center>'''[[File:Fairy_Wings.png]] Fairy Wings'''</center> | ||
− | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center> |
− | | style="padding: 15px" | <center>Zeny: | + | Wings made in the land of Fairies.<br> |
+ | _______________________<br> | ||
+ | Type: Headgear<br> | ||
+ | Defense: 0<br> | ||
+ | Position: Lower<br> | ||
+ | Weight: 10<br> | ||
+ | Armor Level: 1<br> | ||
+ | _______________________<br> | ||
+ | Requirement: None | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Zeny: 1,000,000</center> | ||
|- | |- | ||
| style="padding: 15px" | <center>'''[[File:Holy_wings.png]] Holy Wings'''</center> | | style="padding: 15px" | <center>'''[[File:Holy_wings.png]] Holy Wings'''</center> | ||
− | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center> |
− | | style="padding: 15px" | <center>Zeny: | + | Wondrous glowing wings, symbolizing all that<br> |
+ | is holy, and brings good luck.<br> | ||
+ | LUK +1<br> | ||
+ | _______________________<br> | ||
+ | Type: Headgear<br> | ||
+ | Defense: 0<br> | ||
+ | Position: Lower<br> | ||
+ | Weight: 10<br> | ||
+ | Armor Level: 1<br> | ||
+ | _______________________<br> | ||
+ | Requirement: None | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Zeny: 1,000,000</center> | ||
|- | |- | ||
|} | |} |
@mall
.
xmas_in 174 104 | ||
---|---|---|
Item | Description | Price |
![]() |
Increases Attack Speed |
|
![]() |
_______________________ |
|
![]() |
Attack: 200 |
|
![]() |
Agi +5, |
|
![]() |
Vit +10 |
|
![]() |
Agi +10 |
|
![]() |
Str +20 |
|
![]() |
VIT +5 |
|
![]() |
DEX +5 |
|
![]() |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
![]() |
All stats +5 |
|
![]() |
AGI +5 |
|
![]() |
Type: Musical Instrument |
|
![]() |
STR +10 |
|
![]() |
Critical +30, |
|
![]() |
LUK +15 |
|
![]() |
Agi +10 |
|
![]() |
A rare revolver that is only produced when it is specially ordered. |
|
![]() |
Agi +5 |
|
![]() |
Increases resistance to Blind status by 5%. |
|
![]() |
Str +6 |
|
![]() |
All stats +5 |
|
![]() |
Increase Movement Speed. |
|
![]() |
Str +40 |
xmas_in 174 98 | ||
---|---|---|
Item | Description | Price |
![]() |
Critical +9 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
![]() |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
![]() |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
![]() |
Reflect 30% of all melee physical damage back to attacker. |
|
![]() |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
![]() |
Vit +3 |
|
![]() |
Reduce cast time of all skills by 30%. |
|
![]() |
Reduces SP cost by 30%. |
|
![]() |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
![]() |
All stats +10. |