| (One intermediate revision by the same user not shown) | |||
| Line 572: | Line 572: | ||
|- | |- | ||
| style="padding: 15px" | <center>'''[[File:Dragon_Wings.png|baseline]] Dragon Wings'''</center> | | style="padding: 15px" | <center>'''[[File:Dragon_Wings.png|baseline]] Dragon Wings'''</center> | ||
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center> |
| + | A badly made styrofoam pair of wings that<br> | ||
| + | vaguely resembles that of a Dragon.<br> | ||
| + | DEX +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Defense: 0<br> | ||
| + | Position: Lower<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement: None | ||
| + | </center> | ||
| style="padding: 15px" | <center>Zeny: 2,000,000</center> | | style="padding: 15px" | <center>Zeny: 2,000,000</center> | ||
|- | |- | ||
| style="padding: 15px" | <center>'''[[File:Fairy_Wings.png]] Fairy Wings'''</center> | | style="padding: 15px" | <center>'''[[File:Fairy_Wings.png]] Fairy Wings'''</center> | ||
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center> |
| − | | style="padding: 15px" | <center>Zeny: | + | Wings made in the land of Fairies.<br> |
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Defense: 0<br> | ||
| + | Position: Lower<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement: None | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>Zeny: 1,000,000</center> | ||
|- | |- | ||
| style="padding: 15px" | <center>'''[[File:Holy_wings.png]] Holy Wings'''</center> | | style="padding: 15px" | <center>'''[[File:Holy_wings.png]] Holy Wings'''</center> | ||
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center> |
| − | | style="padding: 15px" | <center>Zeny: | + | Wondrous glowing wings, symbolizing all that<br> |
| + | is holy, and brings good luck.<br> | ||
| + | LUK +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Defense: 0<br> | ||
| + | Position: Lower<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement: None | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>Zeny: 1,000,000</center> | ||
|- | |- | ||
|} | |} | ||
@mall.
| xmas_in 174 104 | ||
|---|---|---|
| Item | Description | Price |
Berserk [4] |
Increases Attack Speed |
|
Slaughter [4] |
_______________________ |
|
Talefing [4] |
Attack: 200 |
|
Huuma Shuriken Daisharin [4] |
Agi +5, |
|
Butcher [4] |
Vit +10 |
|
Destroyer [4] |
Agi +10 |
|
Legacy of Dragon [4] |
Str +20 |
|
Creator [4] |
VIT +5 |
|
Seeker [4] |
DEX +5 |
|
Book of Life [4] |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
Lords Knife [4] |
All stats +5 |
|
Xecutioner [4] |
AGI +5 |
|
Jammar [4] |
Type: Musical Instrument |
|
Defier [4] |
STR +10 |
|
Tyrant [4] |
Critical +30, |
|
Lasher [4] |
LUK +15 |
|
Gate Keeper-DD [4] |
Agi +10 |
|
Garrison [4] |
A rare revolver that is only produced when it is specially ordered. |
|
Cyclone [4] |
Agi +5 |
|
Sunglasses [1] |
Increases resistance to Blind status by 5%. |
|
Brisingamen |
Str +6 |
|
Celebration Ring |
All stats +5 |
|
Sleipnir |
Increase Movement Speed. |
|
Megingjard |
Str +40 |
|
| xmas_in 174 98 | ||
|---|---|---|
| Item | Description | Price |
Soldier Skeleton Card |
Critical +9 |
|
Desert Wolf Card |
Atk +5 |
|
Minorous Card |
Atk +5 |
|
Skeleton Worker Card |
Atk +5 |
|
Phen Card |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
Moonlight Flower Card |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
Mistress Card |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
Orc Lord Card |
Reflect 30% of all melee physical damage back to attacker. |
|
Doppelganger Card |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
Orc Hero Card |
Vit +3 |
|
Berzebub Card |
Reduce cast time of all skills by 30%. |
|
Pharaoh Card |
Reduces SP cost by 30%. |
|
Maya Card |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
Bloody Knight Champion Card |
All stats +10. |
|