(303 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* '''The Shopping Mall''' contains a variety of in-game items and is known as the famous black market. Most items sold here are common, but there’s also a shop for '''Uber items''' and '''Cards''', making it worth checking out. | * '''The Shopping Mall''' contains a variety of in-game items and is known as the famous black market. Most items sold here are common, but there’s also a shop for '''Uber items''' and '''Cards''', making it worth checking out. | ||
− | * To access the Shopping Mall, talk to the NPC '''Shopping Mall''' in '''{{Warp|Prontera 164 | + | * To access the Shopping Mall, talk to the NPC '''Shopping Mall''' in '''{{Warp|Prontera 164 195|prontera 164 195}}''', or use the command <code>@mall</code>. |
− | {{NPCs| | + | {{NPCs|gap=2px|{{NPC|Uber_Items.gif|xmas_in 174 104|Uber Items|Special Equipment|179|120}}| |
− | {{NPC| | + | {{NPC|Cards-shop.gif|xmas_in 174 98|Cards|Common cards needed for<br> PvP/MvP|179|120}}| |
− | {{NPC| | + | {{NPC|Daggers.gif|xmas_in 176 99|Daggers|Common Daggers|179|120}}| |
− | {{NPC| | + | {{NPC|Swords.gif|xmas_in 176 103|Swords|Common Swords|179|120}}| |
− | {{NPC| | + | {{NPC|Axes.gif|xmas_in 176 101|Axes|Common Axes|179|120}}| |
− | {{NPC| | + | {{NPC|Staffs & Wands.gif|xmas_in 176 97|Staffs & Wands|Common Staffs & Wands|179|120}}| |
+ | {{NPC|Maces.gif|xmas_in 176 95|Maces|Common Maces|179|120}}| | ||
+ | {{NPC|Bows & Arrows.gif|xmas_in 171 106|Bows & Arrows|Common Bows & Arrows|179|120}}| | ||
+ | {{NPC|Hat shop.gif|xmas_in 160 98|Super Hat Shop|Common Hats|179|120}}| | ||
+ | {{NPC|Katars.gif|xmas_in 173 106|Katars|Common Katars|179|120}}| | ||
+ | {{NPC|Shields.gif|xmas_in 169 106|Shields|Common Shields|179|120}}| | ||
+ | {{NPC|Armors.gif|xmas_in 164 106|Armors|Common Armors|179|120}}| | ||
+ | {{NPC|Shoes.gif|xmas_in 167 106|Shoes|Common Shoes|179|120}}| | ||
+ | {{NPC|Garments.gif|xmas_in 168 104|Garments|Common Garments|179|120}}| | ||
+ | {{NPC|Accesories.gif|xmas_in 160 106|Accesories|Common Accesories|179|120}}| | ||
+ | {{NPC|2-2 Class.gif|xmas_in 176 90|2-2 Class|Common 2-2 Class|179|120}}| | ||
+ | {{NPC|Spears.gif|xmas_in 176 93|Spears|Common Spears|179|120}}| | ||
+ | {{NPC|Super Hat Shop 2.gif|xmas_in 160 98|Super Hat Shop 2|Common Hats|179|120}} | ||
}} | }} | ||
Line 380: | Line 392: | ||
Jobs: All. | Jobs: All. | ||
</center> | </center> | ||
− | | style="padding: 15px" | <center>Zeny: | + | | style="padding: 15px" | <center>Zeny: 30,000,000</center> |
|- | |- | ||
− | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>https://static.divine-pride.net/images/items/item/2629.png'''<span id="item-Megingjard">'''Megingjard'''</span>'''</center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
Str +40<br> | Str +40<br> | ||
Line 393: | Line 405: | ||
Jobs: All. | Jobs: All. | ||
</center> | </center> | ||
− | | style="padding: 15px" | <center>Zeny: | + | | style="padding: 15px" | <center>Zeny: 50,000,000</center> |
|} | |} | ||
Line 407: | Line 419: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4086.png Soldier Skeleton Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4086.png Soldier Skeleton Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Critical +9<br> | |
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Weapon<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 300,000</center> | | style="padding: 15px" | <center>Zeny: 300,000</center> | ||
Line 413: | Line 429: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4082.png Desert Wolf Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4082.png Desert Wolf Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Atk +5<br> | |
+ | Increases physical damage inflicted on Small size monsters by 15%.<br> | ||
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Weapon<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 300,000</center> | | style="padding: 15px" | <center>Zeny: 300,000</center> | ||
Line 419: | Line 440: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4126.png Minorous Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4126.png Minorous Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Atk +5<br> | |
+ | Increases physical damage inflicted on Large size monsters by 15%.<br> | ||
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Weapon<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 300,000</center> | | style="padding: 15px" | <center>Zeny: 300,000</center> | ||
Line 425: | Line 451: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4092.png Skeleton Worker Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4092.png Skeleton Worker Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Atk +5<br> | |
+ | Increases physical damage inflicted on Medium size monsters by 15%.<br> | ||
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Weapon<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 1,000,000</center> | | style="padding: 15px" | <center>Zeny: 1,000,000</center> | ||
Line 432: | Line 463: | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%.<br> | Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%.<br> | ||
+ | _______________________<br> | ||
Class: Card<br> | Class: Card<br> | ||
Compound on: Accessory<br> | Compound on: Accessory<br> | ||
Line 441: | Line 473: | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped.<br> | Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped.<br> | ||
+ | _______________________<br> | ||
Class: Card<br> | Class: Card<br> | ||
Compound on: Footgear<br> | Compound on: Footgear<br> | ||
Line 449: | Line 482: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4132.png Mistress Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4132.png Mistress Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills.<br> | |
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Headgear<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 3,000,000</center> | | style="padding: 15px" | <center>Zeny: 3,000,000</center> | ||
Line 456: | Line 493: | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
Reflect 30% of all melee physical damage back to attacker.<br> | Reflect 30% of all melee physical damage back to attacker.<br> | ||
+ | _______________________<br> | ||
Class: Card<br> | Class: Card<br> | ||
Compound on: Armor<br> | Compound on: Armor<br> | ||
Line 464: | Line 502: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4142.png Doppelganger Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4142.png Doppelganger Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped.<br> | |
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Weapon<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 4,500,000</center> | | style="padding: 15px" | <center>Zeny: 4,500,000</center> | ||
Line 472: | Line 514: | ||
Vit +3<br> | Vit +3<br> | ||
Prevents Stun status.<br> | Prevents Stun status.<br> | ||
+ | _______________________<br> | ||
Class: Card<br> | Class: Card<br> | ||
Compound on: Headgear<br> | Compound on: Headgear<br> | ||
Weight: 1. | Weight: 1. | ||
</center> | </center> | ||
− | | style="padding: 15px" | <center>Zeny: | + | | style="padding: 15px" | <center>Zeny: 10,000,000</center> |
|- | |- | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4145.png Berzebub Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4145.png Berzebub Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
Reduce cast time of all skills by 30%.<br> | Reduce cast time of all skills by 30%.<br> | ||
+ | _______________________<br> | ||
Class: Card<br> | Class: Card<br> | ||
Compound on: Accessory<br> | Compound on: Accessory<br> | ||
Line 489: | Line 533: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4148.png Pharaoh Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4148.png Pharaoh Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Reduces SP cost by 30%.<br> | |
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Headgear<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 15,000,000</center> | | style="padding: 15px" | <center>Zeny: 15,000,000</center> | ||
Line 495: | Line 543: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4146.png Maya Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4146.png Maya Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character.<br> | |
+ | _______________________<br> | ||
+ | Class: Card<br> | ||
+ | Compound on: Shield<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 10,000,000</center> | | style="padding: 15px" | <center>Zeny: 10,000,000</center> | ||
|- | |- | ||
− | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4196.png | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4196.png Bloody Knight Champion Card'''</center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | All stats +10.<br> | |
+ | _______________________<br> | ||
+ | Type: Card<br> | ||
+ | Compound on: Headgear<br> | ||
+ | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 200,000,000</center> | | style="padding: 15px" | <center>Zeny: 200,000,000</center> | ||
+ | |} | ||
+ | |||
+ | <span id="Super Hat Shop"></span> | ||
+ | == Super Hat Shop == | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
+ | ! ! colspan="3" | {{Warp|xmas_in_160_98|xmas_in_160_98}} | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Price | ||
+ | |- | ||
+ | | style="padding: 15px" | <center>'''[[File:Dragon_Wings.png|baseline]] Dragon Wings'''</center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | A badly made styrofoam pair of wings that<br> | ||
+ | vaguely resembles that of a Dragon.<br> | ||
+ | DEX +1<br> | ||
+ | _______________________<br> | ||
+ | Type: Headgear<br> | ||
+ | Defense: 0<br> | ||
+ | Position: Lower<br> | ||
+ | Weight: 10<br> | ||
+ | Armor Level: 1<br> | ||
+ | _______________________<br> | ||
+ | Requirement: None | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Zeny: 2,000,000</center> | ||
|- | |- | ||
− | | style="padding: 15px" | <center>''' | + | | style="padding: 15px" | <center>'''[[File:Fairy_Wings.png]] Fairy Wings'''</center> |
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
− | + | Wings made in the land of Fairies.<br> | |
+ | _______________________<br> | ||
+ | Type: Headgear<br> | ||
+ | Defense: 0<br> | ||
+ | Position: Lower<br> | ||
+ | Weight: 10<br> | ||
+ | Armor Level: 1<br> | ||
+ | _______________________<br> | ||
+ | Requirement: None | ||
</center> | </center> | ||
− | | style="padding: 15px" | <center>Zeny: 1,000,000,000</center> | + | | style="padding: 15px" | <center>Zeny: 1,000,000</center> |
+ | |- | ||
+ | | style="padding: 15px" | <center>'''[[File:Holy_wings.png]] Holy Wings'''</center> | ||
+ | | style="padding: 15px" | <center> | ||
+ | Wondrous glowing wings, symbolizing all that<br> | ||
+ | is holy, and brings good luck.<br> | ||
+ | LUK +1<br> | ||
+ | _______________________<br> | ||
+ | Type: Headgear<br> | ||
+ | Defense: 0<br> | ||
+ | Position: Lower<br> | ||
+ | Weight: 10<br> | ||
+ | Armor Level: 1<br> | ||
+ | _______________________<br> | ||
+ | Requirement: None | ||
+ | </center> | ||
+ | | style="padding: 15px" | <center>Zeny: 1,000,000</center> | ||
+ | |- | ||
|} | |} |
@mall
.
xmas_in 174 104 | ||
---|---|---|
Item | Description | Price |
![]() |
Increases Attack Speed |
|
![]() |
_______________________ |
|
![]() |
Attack: 200 |
|
![]() |
Agi +5, |
|
![]() |
Vit +10 |
|
![]() |
Agi +10 |
|
![]() |
Str +20 |
|
![]() |
VIT +5 |
|
![]() |
DEX +5 |
|
![]() |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
![]() |
All stats +5 |
|
![]() |
AGI +5 |
|
![]() |
Type: Musical Instrument |
|
![]() |
STR +10 |
|
![]() |
Critical +30, |
|
![]() |
LUK +15 |
|
![]() |
Agi +10 |
|
![]() |
A rare revolver that is only produced when it is specially ordered. |
|
![]() |
Agi +5 |
|
![]() |
Increases resistance to Blind status by 5%. |
|
![]() |
Str +6 |
|
![]() |
All stats +5 |
|
![]() |
Increase Movement Speed. |
|
![]() |
Str +40 |
xmas_in 174 98 | ||
---|---|---|
Item | Description | Price |
![]() |
Critical +9 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Atk +5 |
|
![]() |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
![]() |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
![]() |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
![]() |
Reflect 30% of all melee physical damage back to attacker. |
|
![]() |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
![]() |
Vit +3 |
|
![]() |
Reduce cast time of all skills by 30%. |
|
![]() |
Reduces SP cost by 30%. |
|
![]() |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
![]() |
All stats +10. |