Difference between revisions of "Lord Kaho's Horn"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
! Description | ! Description | ||
|- | |- | ||
| − | | rowspan="2" style="padding: 15px" | <center | + | | rowspan="2" style="padding: 15px" | <center>https://dotalux.com/ro/npclist/pics/1_m_pubmaster.png<br>'''Lord Kaho's Servant'''</center> |
| style="padding: 10px" | <center>1x https://static.divine-pride.net/images/items/item/7005.png <span class="plainlinks">[https://www.divine-pride.net/database/item/7005/skull Skull]</span><br> | | style="padding: 10px" | <center>1x https://static.divine-pride.net/images/items/item/7005.png <span class="plainlinks">[https://www.divine-pride.net/database/item/7005/skull Skull]</span><br> | ||
1x https://static.divine-pride.net/images/items/item/968.png <span class="plainlinks">[https://www.divine-pride.net/database/item/968 Heroic Emblem]</span><br> | 1x https://static.divine-pride.net/images/items/item/968.png <span class="plainlinks">[https://www.divine-pride.net/database/item/968 Heroic Emblem]</span><br> | ||
Revision as of 15:23, 7 April 2025
- Talk to Lord Kaho Servant in Prontera
| Quests | Rewards | ||
|---|---|---|---|
| Required | Item | Description | |
![]() Lord Kaho's Servant |
Skull1x
|
![]() Lord Kaho's Horn |
STR +5. AGI +10 VIT +10 INT +5 LUK +20 _______________________ Type: Headgear Position: Upper Defense: 5 Weight: 10 Jobs: All |
|
|
|
|---|---|
| Requirements | |
| Base Level: | 50 |
| Job Level: | 40 |
| Class: | Espadachim |
| Items: | Arma nível 4, Máscara Feliz, etc. |
| Zeny: | 100.000 |
| Skill: | Golpe Fulminante Nv. 5 |
| Previous Quests: | Língua de Umbala, Teclas do Piano |
| Rewards | |
| Base EXP: | 2.585.000 |
| Job EXP: | 1.000.000 |
| Items: | Panaceia (3), Bala (10), etc. |
| Reward: | Acesso a Geffenia e criação da Água Amaldiçoada |

