Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
! style="text-align: center;" | Location | ! style="text-align: center;" | Location | ||
|- | |- | ||
| − | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> | + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Apocalypse</center> |
! style="width:50px; text-align: right;" | Level | ! style="width:50px; text-align: right;" | Level | ||
| style="width:100px;" | 95 | | style="width:100px;" | 95 | ||
| − | ! style="width:50px; text-align: right;" | | + | ! style="width:50px; text-align: right;" | MDef |
| − | | style="width:100px;" | | + | | style="width:100px;" | 40 |
| rowspan=5 | | | rowspan=5 | | ||
| rowspan=5 | | | rowspan=5 | | ||
|- | |- | ||
! style="text-align: right;" | HP | ! style="text-align: right;" | HP | ||
| − | | | + | | 220828 |
| − | ! style="text-align: right;" | | + | ! style="text-align: right;" | Def |
| 4,935,000 | | 4,935,000 | ||
|- | |- | ||
| Line 71: | Line 71: | ||
! style="text-align: right;" | Element | ! style="text-align: right;" | Element | ||
| Ghost | | Ghost | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="margin:auto; width:60%;" align="left" | ||
| + | ! colspan="7" | MVP Monsters | ||
| + | |- | ||
| + | ! style="text-align: center;" | Demon | ||
| + | ! colspan=4 style="text-align: center;" | Status | ||
| + | ! style="text-align: center;" | Drops | ||
| + | ! style="text-align: center;" | Location | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Apocalypse</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 95 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 40 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 220828 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 45 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 3500~3500 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Large | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Player_Human | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Ghost | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Undoer</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 95 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 25 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 220828 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 36 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 3000~3000 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Medium | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Demon | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Dark | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Enchanter</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 95 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 40 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 220828 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 30 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 880~1260 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Large | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Brute | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Wind | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Civil Servant</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 95 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 40 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 220828 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 27 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 3000~3500 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Medium | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Brute | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Wind | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Leaf Cat</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 95 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 26 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 220828 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 25 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 266~307 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Medium | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Plant | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Water | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Raydric DeadEye</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 95 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 60 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 220828 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 25 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 3000~3000 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Medium | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Demon | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Dark | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Hatii</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 255 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 65 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 6970000 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 60 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 7700~9500 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Large | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Brute | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Water | ||
| + | |- | ||
| + | | rowspan=5 style="width:150px;" | <center>[[File:1365m.gif]]<br> Baby Hatii</center> | ||
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 61 | ||
| + | ! style="width:50px; text-align: right;" | MDef | ||
| + | | style="width:100px;" | 13 | ||
| + | | rowspan=5 | | ||
| + | | rowspan=5 | | ||
| + | |- | ||
| + | ! style="text-align: right;" | HP | ||
| + | | 520199 | ||
| + | ! style="text-align: right;" | Def | ||
| + | | 34 | ||
| + | |- | ||
| + | ! style="text-align: right;" | ATK | ||
| + | | 5680~7179 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Medium | ||
| + | |- | ||
| + | ! style="text-align: right;" | Flee | ||
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Brute | ||
| + | |- | ||
| + | ! style="text-align: right;" | Hit | ||
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Water | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:04, 17 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
| MVP Monsters | ||||||
|---|---|---|---|---|---|---|
| Demon | Status | Drops | Location | |||
Apocalypse |
Level | 95 | MDef | 40 | ||
| HP | 220828 | Def | 4,935,000 | |||
| ATK | 3500~3500 | Size | Large | |||
| Flee | 245 | Race | Player | |||
| Hit | 695 | Element | Ghost | |||
Druida |
Level | 95 | Base EXP | 65,400,000 | ||
| HP | 176,662 | Job EXP | 4,935,000 | |||
| ATK | 3500~3500 | Size | Large | |||
| Flee | 245 | Race | Player | |||
| Hit | 695 | Element | Ghost | |||
| MVP Monsters | ||||||
|---|---|---|---|---|---|---|
| Demon | Status | Drops | Location | |||
Apocalypse |
Level | 95 | MDef | 40 | ||
| HP | 220828 | Def | 45 | |||
| ATK | 3500~3500 | Size | Large | |||
| Flee | 245 | Race | Player_Human | |||
| Hit | 695 | Element | Ghost | |||
Undoer |
Level | 95 | MDef | 25 | ||
| HP | 220828 | Def | 36 | |||
| ATK | 3000~3000 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Dark | |||
Enchanter |
Level | 95 | MDef | 40 | ||
| HP | 220828 | Def | 30 | |||
| ATK | 880~1260 | Size | Large | |||
| Flee | 245 | Race | Brute | |||
| Hit | 695 | Element | Wind | |||
Civil Servant |
Level | 95 | MDef | 40 | ||
| HP | 220828 | Def | 27 | |||
| ATK | 3000~3500 | Size | Medium | |||
| Flee | 245 | Race | Brute | |||
| Hit | 695 | Element | Wind | |||
Leaf Cat |
Level | 95 | MDef | 26 | ||
| HP | 220828 | Def | 25 | |||
| ATK | 266~307 | Size | Medium | |||
| Flee | 245 | Race | Plant | |||
| Hit | 695 | Element | Water | |||
Raydric DeadEye |
Level | 95 | MDef | 60 | ||
| HP | 220828 | Def | 25 | |||
| ATK | 3000~3000 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Dark | |||
Hatii |
Level | 255 | MDef | 65 | ||
| HP | 6970000 | Def | 60 | |||
| ATK | 7700~9500 | Size | Large | |||
| Flee | 245 | Race | Brute | |||
| Hit | 695 | Element | Water | |||
Baby Hatii |
Level | 61 | MDef | 13 | ||
| HP | 520199 | Def | 34 | |||
| ATK | 5680~7179 | Size | Medium | |||
| Flee | 245 | Race | Brute | |||
| Hit | 695 | Element | Water | |||
