Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
| Line 263: | Line 263: | ||
! style="width:50px; text-align: right;" | MDef | ! style="width:50px; text-align: right;" | MDef | ||
| style="width:100px;" | 90 | | style="width:100px;" | 90 | ||
| − | | rowspan=5 | [[Custom_Items#item-Black-Helm|Black Helm [4]]] (1%)<br> | + | | rowspan=5 | <center>[[File:Black Helm.png]][[Custom_Items#item-Black-Helm|Black Helm [4]]] (1%)<br> |
| + | https://static.divine-pride.net/images/items/item/668.png <span class="plainlinks">[https://www.divine-pride.net/database/item/668 Red Envelope]</span><br> | ||
| + | Talefing (3%)<br>Infiltrator (100%)<br>Goblin_Mask_02 (1%)<br>Magingiorde (3%)<br>Seal_of_Power (100%)</center> | ||
| rowspan=5 | <center>[[File:ShaxL.png|200px]]</center> | | rowspan=5 | <center>[[File:ShaxL.png|200px]]</center> | ||
|- | |- | ||
Revision as of 13:32, 23 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
| Entrance Monsters | |||||
|---|---|---|---|---|---|
| Demon | Status | Drops | |||
![]() Apocalypse |
Level | 95 | MDef | 40 | |
| HP | 220828 | Def | 45 | ||
| ATK | 3500~3500 | Size | Large | ||
| Flee | 245 | Race | Player_Human | ||
| Hit | 695 | Element | Ghost | ||
![]() Undoer |
Level | 95 | MDef | 25 | |
| HP | 220828 | Def | 36 | ||
| ATK | 3000~3000 | Size | Medium | ||
| Flee | 245 | Race | Demon | ||
| Hit | 695 | Element | Dark | ||
![]() Enchanter |
Level | 95 | MDef | 40 | |
| HP | 220828 | Def | 30 | ||
| ATK | 880~1260 | Size | Large | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Wind | ||
![]() Civil Servant |
Level | 95 | MDef | 40 | |
| HP | 220828 | Def | 27 | ||
| ATK | 3000~3500 | Size | Medium | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Wind | ||
![]() Leaf Cat |
Level | 95 | MDef | 26 | |
| HP | 220828 | Def | 25 | ||
| ATK | 266~307 | Size | Medium | ||
| Flee | 245 | Race | Plant | ||
| Hit | 695 | Element | Water | ||
![]() Raydric DeadEye |
Level | 95 | MDef | 60 | |
| HP | 220828 | Def | 25 | ||
| ATK | 3000~3000 | Size | Medium | ||
| Flee | 245 | Race | Demon | ||
| Hit | 695 | Element | Dark | ||
![]() Hatii |
Level | 255 | MDef | 65 | |
| HP | 6970000 | Def | 60 | ||
| ATK | 7700~9500 | Size | Large | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Water | ||
![]() Baby Hatii |
Level | 61 | MDef | 13 | |
| HP | 520199 | Def | 34 | ||
| ATK | 5680~7179 | Size | Medium | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Water | ||
Ultimate Demons
- asdasdasdsada
| Ultimate Demons | ||||||
|---|---|---|---|---|---|---|
| Demon | Status | Drops | Location | |||
![]() Shax |
Level | 255 | MDef | 90 | Talefing (3%) Infiltrator (100%) Goblin_Mask_02 (1%) Magingiorde (3%) Seal_of_Power (100%) |
|
| HP | 23100000 | Def | 95 | |||
| ATK | 8000~8210 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Raum |
Level | 255 | MDef | 50 | Equality_Wings (1%) Yggdrasilberry (100%) Berserk (3%) Monkey_Circlet (100%) Earring_ (100%) Fruit_Shell (1%) Seal_of_Wisdom (100%) |
|
| HP | 23100000 | Def | 50 | |||
| ATK | 7000~7500 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Paimon |
Level | 255 | MDef | 80 | Equality_Wings (1%) Goblin_Mask_02 (1%) Executioner_ (3%) Grave_ (100%) Seal_of_Hate (100%) |
|
| HP | 23100000 | Def | 90 | |||
| ATK | 7000~7500 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Apollyon |
Level | 255 | MDef | 80 | Horn_Of_Lord_Kaho (1%) Token_Of_Apostle (90%) Glittering_Clothes (100%) Seal_of_Spirit (100%) |
|
| HP | 23100000 | Def | 50 | |||
| ATK | 7000~7500 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Balam |
Level | 255 | MDef | 90 | Horn_Of_Lord_Kaho (1%) Wood (90%) Seal_of_Death (100%) |
|
| HP | 23100000 | Def | 50 | |||
| ATK | 8000~8500 | Size | Small | |||
| Flee | 245 | Race | Formless | |||
| Hit | 695 | Element | Neutral | |||
Forsaken Mystic
- asdasdasdsadas
Cards
| ||
|---|---|---|
| Card | Description | Acquired with |
![]() Envy Card |
AGI + 35. |
Seal of Power Seal of Spirit |
![]() Greed Card |
VIT + 35. |
Seal of Power Seal of Wisdom |
![]() Faith Card |
INT + 35. |
Seal of Spirit Seal of Death |
![]() Exile Card |
DEX + 35. |
Seal of Hate Seal of Death |
![]() Lust Card |
LUK + 35. |
Seal of Hate Seal of Wisdom |














Cards