| Line 407: | Line 407: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4086.png Soldier Skeleton Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4086.png Soldier Skeleton Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Critical +9<br> | |
| + | Class: Card<br> | ||
| + | Compound on: Weapon<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 300,000</center> | | style="padding: 15px" | <center>Zeny: 300,000</center> | ||
| Line 413: | Line 416: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4082.png Desert Wolf Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4082.png Desert Wolf Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Atk +5<br> | |
| + | Increases physical damage inflicted on Small size monsters by 15%.<br> | ||
| + | Class: Card<br> | ||
| + | Compound on: Weapon<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 300,000</center> | | style="padding: 15px" | <center>Zeny: 300,000</center> | ||
| Line 419: | Line 426: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4126.png Minorous Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4126.png Minorous Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Atk +5<br> | |
| + | Increases physical damage inflicted on Large size monsters by 15%.<br> | ||
| + | Class: Card<br> | ||
| + | Compound on: Weapon<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 300,000</center> | | style="padding: 15px" | <center>Zeny: 300,000</center> | ||
| Line 425: | Line 436: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4092.png Skeleton Worker Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4092.png Skeleton Worker Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Atk +5<br> | |
| + | Increases physical damage inflicted on Medium size monsters by 15%.<br> | ||
| + | Class: Card<br> | ||
| + | Compound on: Weapon<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 1,000,000</center> | | style="padding: 15px" | <center>Zeny: 1,000,000</center> | ||
| Line 449: | Line 464: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4132.png Mistress Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4132.png Mistress Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills.<br> | |
| + | Class: Card<br> | ||
| + | Compound on: Headgear<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 3,000,000</center> | | style="padding: 15px" | <center>Zeny: 3,000,000</center> | ||
| Line 464: | Line 482: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4142.png Doppelganger Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4142.png Doppelganger Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped.<br> | |
| + | Class: Card<br> | ||
| + | Compound on: Weapon<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 4,500,000</center> | | style="padding: 15px" | <center>Zeny: 4,500,000</center> | ||
| Line 489: | Line 510: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4148.png Pharaoh Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4148.png Pharaoh Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Reduces SP cost by 30%.<br> | |
| + | Class: Card<br> | ||
| + | Compound on: Headgear<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 15,000,000</center> | | style="padding: 15px" | <center>Zeny: 15,000,000</center> | ||
| Line 495: | Line 519: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4146.png Maya Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4146.png Maya Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character.<br> | |
| + | Class: Card<br> | ||
| + | Compound on: Shield<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 10,000,000</center> | | style="padding: 15px" | <center>Zeny: 10,000,000</center> | ||
| Line 501: | Line 528: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4196.png Marin Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/4196.png Marin Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | Add the chance of gaining Jellopy or Large Jellopy item each time a monster is killed.<br> | |
| + | Class: Card<br> | ||
| + | Compound on: Accessory<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 200,000,000</center> | | style="padding: 15px" | <center>Zeny: 200,000,000</center> | ||
| Line 507: | Line 537: | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/60001.png Bloody Knight Champion Card'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/60001.png Bloody Knight Champion Card'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | + | All stats +10.<br> | |
| + | _______________________<br> | ||
| + | Type: Card<br> | ||
| + | Compound on: Headgear<br> | ||
| + | Weight: 1. | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 1,000,000,000</center> | | style="padding: 15px" | <center>Zeny: 1,000,000,000</center> | ||
|} | |} | ||
@mall.
| xmas_in 174 104 | ||
|---|---|---|
| Item | Description | Price |
Berserk [4] |
Increases Attack Speed |
|
Slaughter [4] |
_______________________ |
|
Talefing [4] |
Attack: 200 |
|
Huuma Shuriken Daisharin [4] |
Agi +5, |
|
Butcher [4] |
Vit +10 |
|
Destroyer [4] |
Agi +10 |
|
Legacy of Dragon [4] |
Str +20 |
|
Creator [4] |
VIT +5 |
|
Seeker [4] |
DEX +5 |
|
Book of Life [4] |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
Lords Knife [4] |
All stats +5 |
|
Xecutioner [4] |
AGI +5 |
|
Jammar [4] |
Type: Musical Instrument |
|
Defier [4] |
STR +10 |
|
Tyrant [4] |
Critical +30, |
|
Lasher [4] |
LUK +15 |
|
Gate Keeper-DD [4] |
Agi +10 |
|
Garrison [4] |
A rare revolver that is only produced when it is specially ordered. |
|
Cyclone [4] |
Agi +5 |
|
Sunglasses [1] |
Increases resistance to Blind status by 5%. |
|
Brisingamen |
Str +6 |
|
Celebration Ring |
All stats +5 |
|
Sleipnir |
Increase Movement Speed. |
|
Megingjard |
Str +40 |
|
| xmas_in 174 98 | ||
|---|---|---|
| Item | Description | Price |
Soldier Skeleton Card |
Critical +9 |
|
Desert Wolf Card |
Atk +5 |
|
Minorous Card |
Atk +5 |
|
Skeleton Worker Card |
Atk +5 |
|
Phen Card |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
Moonlight Flower Card |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
Mistress Card |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
Orc Lord Card |
Reflect 30% of all melee physical damage back to attacker. |
|
Doppelganger Card |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
Orc Hero Card |
Vit +3 |
|
Berzebub Card |
Reduce cast time of all skills by 30%. |
|
Pharaoh Card |
Reduces SP cost by 30%. |
|
Maya Card |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
Marin Card |
Add the chance of gaining Jellopy or Large Jellopy item each time a monster is killed. |
|
Bloody Knight Champion Card |
All stats +10. |
|