Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
| Line 270: | Line 270: | ||
https://static.divine-pride.net/images/items/item/2629.png <span class="plainlinks">[https://www.divine-pride.net/database/item/2629 Megingjard]</span><br> | https://static.divine-pride.net/images/items/item/2629.png <span class="plainlinks">[https://www.divine-pride.net/database/item/2629 Megingjard]</span><br> | ||
<span id="item-Seal-of-Power-mention">https://static.divine-pride.net/images/items/item/6484.png [[#item-Seal-of-Power|Seal of Power]] (3%)</span> | <span id="item-Seal-of-Power-mention">https://static.divine-pride.net/images/items/item/6484.png [[#item-Seal-of-Power|Seal of Power]] (3%)</span> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</center> | </center> | ||
| rowspan=5 | <center>[[File:ShaxL.png|200px]]</center> | | rowspan=5 | <center>[[File:ShaxL.png|200px]]</center> | ||
| Line 445: | Line 434: | ||
Weight: 1 | Weight: 1 | ||
</center> | </center> | ||
| − | | <center>< | + | | |
| − | + | <center>⚖️<br> | |
| − | + | [[File:Forsaken.gif]]<br> | |
| − | + | <span id="item-Seal-of-Power"><img src="https://static.divine-pride.net/images/items/item/6484.png" style="vertical-align:middle; margin-right:5px;">'''[[#item-Seal-of-Power-mention|Seal of Power]]'''</span></center> | |
| − | + | <br>https://static.divine-pride.net/images/items/item/6484.png [[#item-Seal-of-Power|Seal of Power]]<br>https://static.divine-pride.net/images/items/item/6484.png [[#item-Seal-of-Spirit|Seal of Spirit]]<br></center> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
Revision as of 02:14, 6 May 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
Ultimate Demons
- asdasdasdsada
| Ultimate Demons | ||||||
|---|---|---|---|---|---|---|
| Demon | Status | Drops | Location | |||
![]() Shax |
Level | 255 | MDef | 90 |
|
|
| HP | 23100000 | Def | 95 | |||
| ATK | 8000~8210 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Raum |
Level | 255 | MDef | 50 | Equality_Wings (1%) Yggdrasilberry (100%) Berserk (3%) Monkey_Circlet (100%) Earring_ (100%) Fruit_Shell (1%) Seal_of_Wisdom (100%) |
|
| HP | 23100000 | Def | 50 | |||
| ATK | 7000~7500 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Paimon |
Level | 255 | MDef | 80 | Equality_Wings (1%) Goblin_Mask_02 (1%) Executioner_ (3%) Grave_ (100%) Seal_of_Hate (100%) |
|
| HP | 23100000 | Def | 90 | |||
| ATK | 7000~7500 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Apollyon |
Level | 255 | MDef | 80 | Horn_Of_Lord_Kaho (1%) Token_Of_Apostle (90%) Glittering_Clothes (100%) Seal_of_Spirit (100%) |
|
| HP | 23100000 | Def | 50 | |||
| ATK | 7000~7500 | Size | Medium | |||
| Flee | 245 | Race | Demon | |||
| Hit | 695 | Element | Ghost | |||
![]() Balam |
Level | 255 | MDef | 90 | Horn_Of_Lord_Kaho (1%) Wood (90%) Seal_of_Death (100%) |
|
| HP | 23100000 | Def | 50 | |||
| ATK | 8000~8500 | Size | Small | |||
| Flee | 245 | Race | Formless | |||
| Hit | 695 | Element | Neutral | |||
Forsaken Mystic
- asdasdasdsadas
Cards
| ||
|---|---|---|
| Card | Description | Acquired with |
![]() Envy Card |
AGI + 35. |
Seal of Power Seal of Power Seal of Spirit |
![]() Greed Card |
VIT + 35. |
Seal of Power Seal of Wisdom |
![]() Faith Card |
INT + 35. |
Seal of Spirit Seal of Death |
![]() Exile Card |
DEX + 35. |
Seal of Hate Seal of Death |
![]() Lust Card |
LUK + 35. |
Seal of Hate Seal of Wisdom |













Cards