| Line 559: | Line 559: | ||
</center> | </center> | ||
| style="padding: 15px" | <center>Zeny: 200,000,000</center> | | style="padding: 15px" | <center>Zeny: 200,000,000</center> | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Uber Items == | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
| + | ! ! colspan="3" | {{Warp|xmas_in 174 104|xmas_in 174 104}} | ||
| + | |- | ||
| + | ! Item | ||
| + | ! Description | ||
| + | ! Price | ||
| + | |- | ||
| + | | colspan="3" | <h3>Weapons</h3> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Weapons == | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
| + | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/28703.png Dagger | ||
| + | |- | ||
| + | ! Weapon | ||
| + | ! Description | ||
| + | ! Acquired on | ||
| + | |- | ||
| + | | <center>https://static.divine-pride.net/images/items/item/1240.png '''Lords Knife [4]'''<br></center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | All stats +5<br> | ||
| + | _______________________<br> | ||
| + | Type: Dagger<br> | ||
| + | Attack: 100<br> | ||
| + | Weight: 5<br> | ||
| + | Weapon Level: 4<br> | ||
| + | _______________________<br> | ||
| + | Requirement: Base Level 1</center> | ||
| + | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]]<br>Uber Items<br>{{Warp|xmas_in 174 104|xmas_in 174 104}}<br>Zeny: 60,000,000</center> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [Restante das tabelas de weapons...] | ||
| + | |||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
| + | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/13304.png Shuriken | ||
| + | |- | ||
| + | ! Weapon | ||
| + | ! Description | ||
| + | ! Acquired on | ||
| + | |- | ||
| + | | <center>https://static.divine-pride.net/images/items/item/13309.png '''Huuma Shuriken Daisharin [4]'''<br></center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | Agi +5,<br> | ||
| + | Vit +10<br> | ||
| + | Int +10<br> | ||
| + | Dex +5<br> | ||
| + | _______________________<br> | ||
| + | Type: Huuma<br> | ||
| + | Attack: 120<br> | ||
| + | Weight: 5<br> | ||
| + | Weapon Level: 4<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 42<br> | ||
| + | Ninja | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>💰<br>[[File: Uberitems.gif]]<br>Uber Items<br>{{Warp|xmas_in 174 104|xmas_in 174 104}}<br>Zeny: 60,000,000</center> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Cards == | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
| + | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/31014.png Upper Headgear | ||
| + | |- | ||
| + | ! Card | ||
| + | ! Description | ||
| + | ! Acquired on | ||
| + | |- | ||
| + | | <center> https://static.divine-pride.net/images/items/item/31014.png<br>'''Bloody Knight Champion Card'''<br>''(Custom-Boss)''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | All stats +10.<br> | ||
| + | _______________________<br> | ||
| + | Type: Card<br> | ||
| + | Compound on: Headgear<br> | ||
| + | Weight: 1 | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>💀<br><center> https://file5s.ratemyserver.net/mobs/1268.gif<br>Bloody Knight Champion<br>{{Warp|nif_fild01|nif_fild01}} (3)<br></center> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [Restante das tabelas de cards...] | ||
| + | |||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 55%;" | ||
| + | ! ! colspan="3" | https://static.divine-pride.net/images/items/item/31014.png Weapon | ||
| + | |- | ||
| + | ! Card | ||
| + | ! Description | ||
| + | ! Acquired on | ||
| + | |- | ||
| + | | <center> https://static.divine-pride.net/images/items/item/31014.png<br>'''Monkey Fist Card<br>'''<br>''(Custom-Boss)''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | All stats +10.<br> | ||
| + | _______________________<br> | ||
| + | Type: Card<br> | ||
| + | Compound on: Weapon<br> | ||
| + | Weight: 1 | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>💀<br><center> https://file5s.ratemyserver.net/mobs/1861.gif<br>Monkey Fist<br>{{Warp|prt_fild03|prt_fild03}} (3)<br></center> | ||
| + | |- | ||
|} | |} | ||
@mall.
| xmas_in 174 104 | ||
|---|---|---|
| Item | Description | Price |
Berserk [4] |
Increases Attack Speed |
|
Slaughter [4] |
_______________________ |
|
Talefing [4] |
Attack: 200 |
|
Huuma Shuriken Daisharin [4] |
Agi +5, |
|
Butcher [4] |
Vit +10 |
|
Destroyer [4] |
Agi +10 |
|
Legacy of Dragon [4] |
Str +20 |
|
Creator [4] |
VIT +5 |
|
Seeker [4] |
DEX +5 |
|
Book of Life [4] |
Increases damage against Earth, Water, Fire and Wind elemental by 7% and Holy elemental by 5%. |
|
Lords Knife [4] |
All stats +5 |
|
Xecutioner [4] |
AGI +5 |
|
Jammar [4] |
Type: Musical Instrument |
|
Defier [4] |
STR +10 |
|
Tyrant [4] |
Critical +30, |
|
Lasher [4] |
LUK +15 |
|
Gate Keeper-DD [4] |
Agi +10 |
|
Garrison [4] |
A rare revolver that is only produced when it is specially ordered. |
|
Cyclone [4] |
Agi +5 |
|
Sunglasses [1] |
Increases resistance to Blind status by 5%. |
|
Brisingamen |
Str +6 |
|
Celebration Ring |
All stats +5 |
|
Sleipnir |
Increase Movement Speed. |
|
Megingjard |
Str +40 |
|
| xmas_in 174 98 | ||
|---|---|---|
| Item | Description | Price |
Soldier Skeleton Card |
Critical +9 |
|
Desert Wolf Card |
Atk +5 |
|
Minorous Card |
Atk +5 |
|
Skeleton Worker Card |
Atk +5 |
|
Phen Card |
Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing cast time by 25%. |
|
Moonlight Flower Card |
Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
|
Mistress Card |
Nullify the Gemstone requirement of certain skills at the cost of increasing SP Consumption by 25% when using skills. |
|
Orc Lord Card |
Reflect 30% of all melee physical damage back to attacker. |
|
Doppelganger Card |
Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
|
Orc Hero Card |
Vit +3 |
|
Berzebub Card |
Reduce cast time of all skills by 30%. |
|
Pharaoh Card |
Reduces SP cost by 30%. |
|
Maya Card |
Enable a 50% chance of reflecting Magic spells, aside from skills which target the ground, cast on the character. |
|
Bloody Knight Champion Card |
All stats +10. |
|
| xmas_in 174 104 | ||
|---|---|---|
| Item | Description | Price |
Weapons | ||
[Restante das tabelas de weapons...]
Upper Headgear
| ||
|---|---|---|
| Card | Description | Acquired on |
![]() Bloody Knight Champion Card (Custom-Boss) |
All stats +10. |
![]() Bloody Knight Champion nif_fild01 (3) |
[Restante das tabelas de cards...]
Weapon
| ||
|---|---|---|
| Card | Description | Acquired on |
![]() Monkey Fist Card (Custom-Boss) |
All stats +10. |
![]() Monkey Fist prt_fild03 (3) |