Difference between revisions of "Devil Square"
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
! style="background:#f5e6ff;" | Rewards | ! style="background:#f5e6ff;" | Rewards | ||
|- | |- | ||
− | | Bloody Knight Champion || Devil Square '''1st''' Stage|| % | + | | Bloody Knight Champion || Devil Square '''<span style="color:#FF6B6B;">1st</span>''' Stage|| % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Golden Thief Bug || Devil Square '''1st''' Stage || % | + | | Golden Thief Bug || Devil Square '''<span style="color:#FF6B6B;">1st</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Garm|| Devil Square '''2nd''' Stage || % | + | | Garm|| Devil Square '''<span style="color:#4ECDC4;">2nd</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Bloody Knight Champion || Devil Square '''2nd''' Stage || % | + | | Bloody Knight Champion || Devil Square '''<span style="color:#4ECDC4;">2nd</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Orc Lord || Devil Square '''3rd''' Stage || % | + | | Orc Lord || Devil Square '''<span style="color:#45B7D1;">3rd</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Dark Lord || Devil Square '''3rd''' Stage || % | + | | Dark Lord || Devil Square '''<span style="color:#45B7D1;">3rd</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Valkyrie Randgris || Devil Square '''3rd''' Stage || % | + | | Valkyrie Randgris || Devil Square '''<span style="color:#45B7D1;">3rd</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Bloody Knight Champion || Devil Square '''3rd''' Stage || % | + | | Bloody Knight Champion || Devil Square '''<span style="color:#45B7D1;">3rd</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Mistress || Devil Square '''4th''' Stage || % | + | | Mistress || Devil Square '''<span style="color:#96CEB4;">4th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Maya || Devil Square '''4th''' Stage || % | + | | Maya || Devil Square '''<span style="color:#96CEB4;">4th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Dark Snake Lord || Devil Square '''4th''' Stage || % | + | | Dark Snake Lord || Devil Square '''<span style="color:#96CEB4;">4th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Bloody Knight Champion || Devil Square '''4th''' Stage || % | + | | Bloody Knight Champion || Devil Square '''<span style="color:#96CEB4;">4th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Baphomet || Devil Square '''5th''' Stage || % | + | | Baphomet || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Lord of Death || Devil Square '''5th''' Stage || % | + | | Lord of Death || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Dracula || Devil Square '''5th''' Stage || % | + | | Dracula || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Pharaoh || Devil Square '''5th''' Stage || % | + | | Pharaoh || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Osiris || Devil Square '''5th''' Stage || % | + | | Osiris || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Dark Snake Lord || Devil Square '''5th''' Stage || % | + | | Dark Snake Lord || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Turtle General || Devil Square '''5th''' Stage || % | + | | Turtle General || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Orc Hero || Devil Square '''5th''' Stage || % | + | | Orc Hero || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Orc Lord || Devil Square '''5th''' Stage || % | + | | Orc Lord || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Dark Lord || Devil Square '''5th''' Stage || % | + | | Dark Lord || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Valkyrie Randgris || Devil Square '''5th''' Stage || % | + | | Valkyrie Randgris || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Bloody Knight Champion || Devil Square '''5th''' Stage || % | + | | Bloody Knight Champion || Devil Square '''<span style="color:#FECA57;">5th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Osiris || Devil Square '''6th''' Stage || % | + | | Osiris || Devil Square '''<span style="color:#FF9FF3;">6th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Lord of Death || Devil Square '''6th''' Stage || % | + | | Lord of Death || Devil Square '''<span style="color:#FF9FF3;">6th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Ifrit || Devil Square '''6th''' Stage || % | + | | Ifrit || Devil Square '''<span style="color:#FF9FF3;">6th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|- | |- | ||
− | | Bloody Knight Champion || Devil Square '''6th''' Stage || % | + | | Bloody Knight Champion || Devil Square '''<span style="color:#FF9FF3;">6th</span>''' Stage || % {{Item List|id=12103|item=Bloody Branch}} |
|} | |} | ||
</div> | </div> |
Revision as of 21:53, 22 May 2025
Basic Information
Minimum Level: 255
Duration: Until the race ends or there are no participants
Location: @event
Rewards
Xile Coins
About the Event
Help defeat 6 rounds of monsters that get progressively stronger in Devil Square!
Schedule
🕒 01:00
Important Tips
- Some MVPs drop Bloody Branches
Event Monsters
Creature | Location | Rewards |
---|---|---|
Bloody Knight Champion | Devil Square 1st Stage | % ![]() |
Golden Thief Bug | Devil Square 1st Stage | % ![]() |
Garm | Devil Square 2nd Stage | % ![]() |
Bloody Knight Champion | Devil Square 2nd Stage | % ![]() |
Orc Lord | Devil Square 3rd Stage | % ![]() |
Dark Lord | Devil Square 3rd Stage | % ![]() |
Valkyrie Randgris | Devil Square 3rd Stage | % ![]() |
Bloody Knight Champion | Devil Square 3rd Stage | % ![]() |
Mistress | Devil Square 4th Stage | % ![]() |
Maya | Devil Square 4th Stage | % ![]() |
Dark Snake Lord | Devil Square 4th Stage | % ![]() |
Bloody Knight Champion | Devil Square 4th Stage | % ![]() |
Baphomet | Devil Square 5th Stage | % ![]() |
Lord of Death | Devil Square 5th Stage | % ![]() |
Dracula | Devil Square 5th Stage | % ![]() |
Pharaoh | Devil Square 5th Stage | % ![]() |
Osiris | Devil Square 5th Stage | % ![]() |
Dark Snake Lord | Devil Square 5th Stage | % ![]() |
Turtle General | Devil Square 5th Stage | % ![]() |
Orc Hero | Devil Square 5th Stage | % ![]() |
Orc Lord | Devil Square 5th Stage | % ![]() |
Dark Lord | Devil Square 5th Stage | % ![]() |
Valkyrie Randgris | Devil Square 5th Stage | % ![]() |
Bloody Knight Champion | Devil Square 5th Stage | % ![]() |
Osiris | Devil Square 6th Stage | % ![]() |
Lord of Death | Devil Square 6th Stage | % ![]() |
Ifrit | Devil Square 6th Stage | % ![]() |
Bloody Knight Champion | Devil Square 6th Stage | % ![]() |