Difference between revisions of "Custom Items"
| Line 292: | Line 292: | ||
|- | |- | ||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5057.png Black Cat Ears [1]'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5057.png Black Cat Ears [1]'''</center> | ||
| − | | style="padding: 15px" | <center>Type: Headgear<br>Position: Upper<br>Defense: 2<br>Weight: 20<br> | + | | style="padding: 15px" | <center> |
| + | |||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 2<br> | ||
| + | Weight: 20<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Armor Level: 1<br> | ||
| + | Base Level 45 | ||
| + | |||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
|- | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5058.png Drooping Cat [1]'''</center> | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5058.png Drooping Cat [1]'''</center> | ||
| style="padding: 15px" | <center> | | style="padding: 15px" | <center> | ||
| − | |||
MDEF +15<br> | MDEF +15<br> | ||
| + | _______________________<br> | ||
| + | Increases resistance against ^663399Curse status by 30%.<br> | ||
_______________________<br> | _______________________<br> | ||
Type: Headgear<br> | Type: Headgear<br> | ||
Position: Upper<br> | Position: Upper<br> | ||
Defense: 1<br> | Defense: 1<br> | ||
| + | Weight: 50<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1<br> | ||
| + | All Jobs except Novice | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
| + | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5059.png Teddybear Hat [1]'''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 3<br> | ||
| + | Weight: 80<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 50 | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
| + | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5060.png Party Hat [1]'''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | LUK +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 3<br> | ||
| + | Weight: 30<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1 | ||
| + | </center> | ||
| + | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
| + | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| + | |- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5062.png Straw Hat [1]'''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | AGI +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 3<br> | ||
Weight: 20<br> | Weight: 20<br> | ||
| − | + | Armor Level: 1<br> | |
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 50 | ||
</center> | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
| Line 319: | Line 421: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5063.png Bandage [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1<br> | ||
| + | All Jobs except Novice | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 333: | Line 446: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5064.png Smokie Leaf [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 347: | Line 470: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5065.png Blue Fish [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | Increases Physical Damage against Fish race by 10%.<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 2<br> | ||
| + | Weight: 50<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 50 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 361: | Line 496: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5067.png Sombrero [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | AGI +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 4<br> | ||
| + | Weight: 35<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1<br> | ||
| + | All Jobs except Novice | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 375: | Line 523: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5068.png Evil Wing Ears [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | STR +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Position: Middle<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 70 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 389: | Line 550: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5070.png Hot-blooded Headband [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | STR +2<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1<br> | ||
| + | All Jobs except Novice | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 403: | Line 577: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5071.png Indian Headband [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | DEX +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Weight: 20<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1<br> | ||
| + | All Jobs except Novice | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 417: | Line 604: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5073.png Model Training Hat [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | DEX +2<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 2<br> | ||
| + | Weight: 70<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1<br> | ||
| + | All Jobs except Novice | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 431: | Line 631: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5074.png Angel Wing Ears [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | STR +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Position: Middle<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 70 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 445: | Line 658: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5075.png Cowboy Hat [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 4<br> | ||
| + | Weight: 50<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 459: | Line 682: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5076.png Beanie [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | LUK +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 2<br> | ||
| + | Weight: 35<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 472: | Line 707: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | |
| + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5077.png Tulip Hairpin [1]'''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 485: | Line 731: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | |
| + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5078.png Sea-Otter Hat [1]'''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | VIT +1<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 3<br> | ||
| + | Weight: 80<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 50 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 498: | Line 757: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | |
| + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5079.png X Hairpin [1]'''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 1<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 1 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 511: | Line 781: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | |
| + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5080.png Crown of Ancient Queen [1]'''</center> | ||
| + | | style="padding: 15px" | <center> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 4<br> | ||
| + | Weight: 40<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 45 | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | 3x https://static.divine-pride.net/images/items/item/969.png <span class="plainlinks">[https://www.divine-pride.net/database/item/969 Gold]</span><br></center><br> | ||
| Line 525: | Line 806: | ||
| − | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/ | + | |
| − | | style="padding: 15px" | <center> | + | | style="padding: 15px" | <center>'''https://static.divine-pride.net/images/items/item/5081.png Crown of Mistress [1]'''</center> |
| + | | style="padding: 15px" | <center> | ||
| + | INT +2<br> | ||
| + | MaxSP +100<br> | ||
| + | Indestructible in battle<br> | ||
| + | _______________________<br> | ||
| + | Type: Headgear<br> | ||
| + | Position: Upper<br> | ||
| + | Defense: 0<br> | ||
| + | Weight: 10<br> | ||
| + | Armor Level: 1<br> | ||
| + | _______________________<br> | ||
| + | Requirement:<br> | ||
| + | Base Level 75<br> | ||
| + | </center> | ||
| style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | | style="padding: 15px" | <center>⚖️<br>https://dotalux.com/ro/npclist/pics/4_f_04.png<br><span style="color: #0066cc; text-decoration;">'''New Headgear Assistant''' {{Warp|Prontera 151 214|prontera 151 214}}<br> | ||
