Difference between revisions of "Unholy Path"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
== Demon Slaves == | == Demon Slaves == | ||
* The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | * The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead. | ||
| − | {| class=" | + | |
| − | | | + | {| class=wikitable style="margin:auto;" align="center;" |
| + | ! colspan=5 style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;; background-color:#6E3755;" | <span style="color:white;">Apocalypse</span> | ||
|- | |- | ||
| − | ! | + | | rowspan=5 style="width:100px; background-color:#ffffff;"" | [[File:1365m.gif|center]] |
| + | ! style="width:50px; text-align: right;" | Level | ||
| + | | style="width:100px;" | 95 | ||
| + | ! style="width:50px; text-align: right;" | Base EXP | ||
| + | | style="width:100px;" | 65,400,000 | ||
|- | |- | ||
| − | + | ! style="text-align: right;" | HP | |
| + | | 176,662 | ||
| + | ! style="text-align: right;" | Job EXP | ||
| + | | 4,935,000 | ||
|- | |- | ||
| − | + | ! style="text-align: right;" | ATK | |
| + | | 3500~3500 | ||
| + | ! style="text-align: right;" | Size | ||
| + | | Large | ||
|- | |- | ||
| − | + | ! style="text-align: right;" | Flee | |
| + | | 245 | ||
| + | ! style="text-align: right;" | Race | ||
| + | | Player | ||
|- | |- | ||
| − | + | ! style="text-align: right;" | Hit | |
| + | | 695 | ||
| + | ! style="text-align: right;" | Element | ||
| + | | Ghost | ||
|} | |} | ||
Revision as of 15:02, 17 April 2025
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
| Apocalypse | ||||
|---|---|---|---|---|
| Level | 95 | Base EXP | 65,400,000 | |
| HP | 176,662 | Job EXP | 4,935,000 | |
| ATK | 3500~3500 | Size | Large | |
| Flee | 245 | Race | Player | |
| Hit | 695 | Element | Ghost | |
