Unholy Path
Jump to navigation
Jump to search
- Unholy Patch is custom content. Here, you’ll find a variety of challenges, starting from the entrance all the way to the ultimate bosses.
Entrance
- Talk to Unholy Path in Izlude 135 118. When asked, pay him 50,000 Zeny.
Demon Slaves
- The first enemies in Unholy Patch. They guard the entrance and serve as the initial test before tougher challenges ahead.
| Entrance Monsters | |||||
|---|---|---|---|---|---|
| Demon | Status | Drops | |||
![]() Apocalypse |
Level | 95 | MDef | 40 | |
| HP | 220828 | Def | 45 | ||
| ATK | 3500~3500 | Size | Large | ||
| Flee | 245 | Race | Player_Human | ||
| Hit | 695 | Element | Ghost | ||
![]() Undoer |
Level | 95 | MDef | 25 | |
| HP | 220828 | Def | 36 | ||
| ATK | 3000~3000 | Size | Medium | ||
| Flee | 245 | Race | Demon | ||
| Hit | 695 | Element | Dark | ||
![]() Enchanter |
Level | 95 | MDef | 40 | |
| HP | 220828 | Def | 30 | ||
| ATK | 880~1260 | Size | Large | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Wind | ||
![]() Civil Servant |
Level | 95 | MDef | 40 | |
| HP | 220828 | Def | 27 | ||
| ATK | 3000~3500 | Size | Medium | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Wind | ||
![]() Leaf Cat |
Level | 95 | MDef | 26 | |
| HP | 220828 | Def | 25 | ||
| ATK | 266~307 | Size | Medium | ||
| Flee | 245 | Race | Plant | ||
| Hit | 695 | Element | Water | ||
![]() Raydric DeadEye |
Level | 95 | MDef | 60 | |
| HP | 220828 | Def | 25 | ||
| ATK | 3000~3000 | Size | Medium | ||
| Flee | 245 | Race | Demon | ||
| Hit | 695 | Element | Dark | ||
![]() Hatii |
Level | 255 | MDef | 65 | |
| HP | 6970000 | Def | 60 | ||
| ATK | 7700~9500 | Size | Large | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Water | ||
![]() Baby Hatii |
Level | 61 | MDef | 13 | |
| HP | 520199 | Def | 34 | ||
| ATK | 5680~7179 | Size | Medium | ||
| Flee | 245 | Race | Brute | ||
| Hit | 695 | Element | Water | ||
Ultimate Demons
- asdasdasdsada
Forsaken Mystic
- asdasdasdsadas
Cards
| ||
|---|---|---|
| Card | Description | Acquired with |
![]() Envy Card |
AGI + 35. |
Seal of Power Seal of Spirit |
![]() Greed Card |
VIT + 35. |
Seal of Power Seal of Wisdom |
![]() Faith Card |
INT + 35. |
Seal of Spirit Seal of Death |
![]() Exile Card |
DEX + 35. |
Seal of Hate Seal of Death |
![]() Lust Card |
LUK + 35. |
Seal of Hate Seal of Wisdom |


















Cards