Edited Mobs
Normal Monsters
Common monsters | ||||||
---|---|---|---|---|---|---|
Monsters | Status | Drops | Location | |||
![]() Isis Gladiator |
Level | 255 | MDef | 35 |
|
moc_pryd04(50) |
HP | 80828 | Def | 10 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 65 | Race | Demon | |||
Hit | 355 | Element | Dark | |||
![]() Wooden Golem |
Level | 255 | MDef | 30 | um_dun02(82) | |
HP | 80828 | Def | 15 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 60 | Race | Plant | |||
Hit | 355 | Element | Earth | |||
![]() Wootan Shooter |
Level | 255 | MDef | 28 | um_dun02(30) | |
HP | 60828 | Def | 10 | |||
ATK | 1840~2210 | Size | Medium | |||
Flee | 200 | Race | Demihuman | |||
Hit | 455 | Element | Earth | |||
![]() Wootan Fighter |
Level | 255 | MDef | 75 | um_fild02(50) | |
HP | 80828 | Def | 30 | |||
ATK | 2023~2107 | Size | Medium | |||
Flee | 41 | Race | Demihuman | |||
Hit | 355 | Element | Fire | |||
![]() Shinobi |
Level | 255 | MDef | 21 |
|
ama_dun03(55) |
HP | 80828 | Def | 30 | |||
ATK | 1423~2110 | Size | Medium | |||
Flee | 360 | Race | Demihuman | |||
Hit | 300 | Element | Dark | |||
![]() Dryad |
Level | 255 | MDef | 33 |
|
um_fild01(65) |
HP | 100828 | Def | 15 | |||
ATK | 2499~2589 | Size | Medium | |||
Flee | 75 | Race | Plant | |||
Hit | 300 | Element | Earth |
Bosses
Boss Monsters | ||||||
---|---|---|---|---|---|---|
Monsters | Status | Drops | Location | |||
![]() Bloody Knight Champion |
Level | 255 | MDef | 127 |
|
nif_fild01 (3) |
HP | 2850000 | Def | 90 | |||
ATK | 8150~20030 | Size | Large | |||
Flee | 255 | Race | Formless | |||
Hit | 900 | Element | Ghost | |||
![]() Monkey Fist |
Level | 255 | MDef | 100 |
|
prt_fild03 (3) |
HP | 668000 | Def | 56 | |||
ATK | 4150~5020 | Size | Small | |||
Flee | 220 | Race | Brute | |||
Hit | 350 | Element | Ghost |