Difference between revisions of "Edited Mobs"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
| style="width:100px;" | 35 | | style="width:100px;" | 35 | ||
| rowspan=5 | <center> | | rowspan=5 | <center> | ||
| − | + | |{{Item List|id=1010|item=Circlet}} [1]<br> | |
| − | + | |{{Item List|id=2605|item=Necklace}}<br> | |
| − | + | |{{Item List|id=746|item=Crystal Jewel [3]}}<br> | |
| − | + | |{{Item List|id=745|item=Crystal Jewel [2]}}<br> | |
| − | + | |{{Item List|id=2341|item=Full Plate Armor [1]}}<br> | |
| − | + | |{{Item List|id=744|item=Crystal Jewel [1]}}<br> | |
| − | + | |{{Item List|id=2406|item=Boots [1]}}<br> | |
| − | + | |{{Item List|id=4169|item=Isis Card}} | |
</center> | </center> | ||
| rowspan=5 | <center>[[File:IsisL.png|200px]]</center> | | rowspan=5 | <center>[[File:IsisL.png|200px]]</center> | ||
| Line 55: | Line 55: | ||
| style="width:100px; background-color:#f8f8f8;" | 30 | | style="width:100px; background-color:#f8f8f8;" | 30 | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center> | | rowspan=5 style="background-color:#f8f8f8;" | <center> | ||
| − | + | |{{Item List|id=5088|item=Gold}}<br> | |
| − | + | |{{Item List|id=5088|item=Boy's Cap}}<br> | |
| − | + | |{{Item List|id=607|item=Seed Of Yggdrasil}}<br> | |
| − | + | |{{Item List|id=678|item=Poison Bottle}}<br> | |
| − | + | |{{Item List|id=2417|item=Safety Boots}}<br> | |
| − | + | |{{Item List|id=4414|item=Wooden Golem Card}} | |
</center> | </center> | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:WoodenGolemL.png|200px]]</center> | | rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:WoodenGolemL.png|200px]]</center> | ||
| Line 92: | Line 92: | ||
| style="width:100px;" | 28 | | style="width:100px;" | 28 | ||
| rowspan=5 | <center> | | rowspan=5 | <center> | ||
| − | + | |{{Item List|id=513|item=Sunglasses [1]}}<br> | |
| − | + | |{{Item List|id=513|item=Banana}}<br> | |
| − | + | |{{Item List|id=13104|item=Air Rifle}}<br> | |
| − | + | |{{Item List|id=6214|item=Tropical Banana}}<br> | |
| − | + | |{{Item List|id=13013|item=Zeny Knife}}<br> | |
| − | + | |{{Item List|id=4415|item=Wootan Shooter Card}} | |
</center> | </center> | ||
| rowspan=5 | <center>[[File:WootanShooterL.png|200px]]</center> | | rowspan=5 | <center>[[File:WootanShooterL.png|200px]]</center> | ||
| Line 129: | Line 129: | ||
| style="width:100px; background-color:#f8f8f8;" | 75 | | style="width:100px; background-color:#f8f8f8;" | 75 | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center> | | rowspan=5 style="background-color:#f8f8f8;" | <center> | ||
| − | + | |{{Item List|id=2654|item=Bandana}}<br> | |
| − | + | |{{Item List|id=2654|item=First Age Ring}}<br> | |
| − | + | |{{Item List|id=5039|item=Bunny Band}}<br> | |
| − | + | |{{Item List|id=2615|item=Safety Ring}}<br> | |
| − | + | |{{Item List|id=512|item=Apple}}<br> | |
| − | + | |{{Item List|id=4416|item=Wootan Fighter Card}} | |
</center> | </center> | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:WootanFighterL.png|200px]]</center> | | rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:WootanFighterL.png|200px]]</center> | ||
| Line 166: | Line 166: | ||
| style="width:100px;" | 21 | | style="width:100px;" | 21 | ||
| rowspan=5 | <center> | | rowspan=5 | <center> | ||
| − | + | |{{Item List|id=1003|item=Broken Shuriken}}<br> | |
| − | + | |{{Item List|id=1003|item=Emveretarcon}}<br> | |
| − | + | |{{Item List|id=1011|item=Cyfar}}<br> | |
| − | + | |{{Item List|id=511|item=Rouge}}<br> | |
| − | + | |{{Item List|id=2336|item=Ninja Suit}}<br> | |
| − | + | |{{Item List|id=2335|item=Thief Clothes}}<br> | |
| − | + | |{{Item List|id=2335|item=Thief Clothes [1]}}<br> | |
| − | + | |{{Item List|id=2338|item=Tuxedo}}<br> | |
| − | + | |{{Item List|id=4343|item=Shinobi Card}} | |
</center> | </center> | ||
| rowspan=5 | <center>[[File:ShinobiL.png|200px]]</center> | | rowspan=5 | <center>[[File:ShinobiL.png|200px]]</center> | ||
| Line 206: | Line 206: | ||
| style="width:100px; background-color:#f8f8f8;" | 33 | | style="width:100px; background-color:#f8f8f8;" | 33 | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center> | | rowspan=5 style="background-color:#f8f8f8;" | <center> | ||
| − | + | |{{Item List|id=7198|item=Solid Twig}}<br> | |
| − | + | |{{Item List|id=7198|item=Great Leaf}}<br> | |
| − | + | |{{Item List|id=7199|item=Tough Vines}}<br> | |
| − | + | |{{Item List|id=7200|item=Centimental Flower}}<br> | |
| − | + | |{{Item List|id=7433|item=Handsei}}<br> | |
| − | + | |{{Item List|id=4411|item=Dryad Card}} | |
</center> | </center> | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:DryadL.png|200px]]</center> | | rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:DryadL.png|200px]]</center> | ||
Revision as of 15:41, 21 May 2025
Elite Warriors
- Formidable combat specialists with exceptional skills and abilities that make them feared adversaries
| Elite Warriors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | Status | Drops | Location | ||||||||||||
![]() Isis Gladiator |
Level | 255 | MDef | 35 | Circlet [1] |
Necklace |
Crystal Jewel [3] |
Crystal Jewel [2] |
Full Plate Armor [1] |
Crystal Jewel [1] |
Boots [1] |
Isis Card
|
|||
| HP | 80828 | Def | 10 | ||||||||||||
| ATK | 1423~1507 | Size | Large | ||||||||||||
| Flee | 65 | Race | Demon | ||||||||||||
| Hit | 355 | Element | Dark | ||||||||||||
![]() Wooden Golem |
Level | 255 | MDef | 30 | Gold |
Boy's Cap |
Seed Of Yggdrasil |
Poison Bottle |
Safety Boots |
Wooden Golem Card
|
|||||
| HP | 80828 | Def | 15 | ||||||||||||
| ATK | 1423~1507 | Size | Large | ||||||||||||
| Flee | 60 | Race | Plant | ||||||||||||
| Hit | 355 | Element | Earth | ||||||||||||
![]() Wootan Shooter |
Level | 255 | MDef | 28 | Sunglasses [1] |
Banana |
Air Rifle |
Tropical Banana |
Zeny Knife |
Wootan Shooter Card
|
|||||
| HP | 60828 | Def | 10 | ||||||||||||
| ATK | 1840~2210 | Size | Medium | ||||||||||||
| Flee | 200 | Race | Demihuman | ||||||||||||
| Hit | 455 | Element | Earth | ||||||||||||
![]() Wootan Fighter |
Level | 255 | MDef | 75 | Bandana |
First Age Ring |
Bunny Band |
Safety Ring |
Apple |
Wootan Fighter Card
|
|||||
| HP | 80828 | Def | 30 | ||||||||||||
| ATK | 2023~2107 | Size | Medium | ||||||||||||
| Flee | 41 | Race | Demihuman | ||||||||||||
| Hit | 355 | Element | Fire | ||||||||||||
![]() Shinobi |
Level | 255 | MDef | 21 | Broken Shuriken |
Emveretarcon |
Cyfar |
Rouge |
Ninja Suit |
Thief Clothes |
Thief Clothes [1] |
Tuxedo |
Shinobi Card
|
||
| HP | 80828 | Def | 30 | ||||||||||||
| ATK | 1423~2110 | Size | Medium | ||||||||||||
| Flee | 360 | Race | Demihuman | ||||||||||||
| Hit | 300 | Element | Dark | ||||||||||||
![]() Dryad |
Level | 255 | MDef | 33 | Solid Twig |
Great Leaf |
Tough Vines |
Centimental Flower |
Handsei |
Dryad Card
|
|||||
| HP | 100828 | Def | 15 | ||||||||||||
| ATK | 2499~2589 | Size | Medium | ||||||||||||
| Flee | 75 | Race | Plant | ||||||||||||
| Hit | 300 | Element | Earth | ||||||||||||








































