Difference between revisions of "Edited Mobs"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
{{Item List|id=2233|item=Circlet}} [1]<br> | {{Item List|id=2233|item=Circlet}} [1]<br> | ||
{{Item List|id=2603|item=Necklace}}<br> | {{Item List|id=2603|item=Necklace}}<br> | ||
− | {{Item List|id=733|item= | + | {{Item List|id=733|item=Cracked Diamond}}<br> |
− | {{Item List|id=732|item= | + | {{Item List|id=732|item=3carat Diamond}}<br> |
− | {{Item List|id=2342|item= | + | {{Item List|id=2342|item=Legion Plate Armor [1]}}<br> |
− | {{Item List|id=731|item= | + | {{Item List|id=731|item=2carat Diamond}}<br> |
{{Item List|id=2406|item=Boots [1]}}<br> | {{Item List|id=2406|item=Boots [1]}}<br> | ||
</center> | </center> | ||
Line 56: | Line 56: | ||
{{Item List|id=969|item=Gold}}<br> | {{Item List|id=969|item=Gold}}<br> | ||
{{Item List|id=5016|item=Boy's Cap}}<br> | {{Item List|id=5016|item=Boy's Cap}}<br> | ||
− | {{Item List|id=608|item=Seed | + | {{Item List|id=608|item=Yggdrasil Seed}}<br> |
{{Item List|id=678|item=Poison Bottle}}<br> | {{Item List|id=678|item=Poison Bottle}}<br> | ||
{{Item List|id=2413|item=Safety Boots}}<br> | {{Item List|id=2413|item=Safety Boots}}<br> | ||
Line 92: | Line 92: | ||
{{Item List|id=2202|item=Sunglasses [1]}}<br> | {{Item List|id=2202|item=Sunglasses [1]}}<br> | ||
{{Item List|id=513|item=Banana}}<br> | {{Item List|id=513|item=Banana}}<br> | ||
− | {{Item List|id=7195|item= | + | {{Item List|id=7195|item=Slingshot}}<br> |
{{Item List|id=634|item=Tropical Banana}}<br> | {{Item List|id=634|item=Tropical Banana}}<br> | ||
{{Item List|id=1238|item=Zeny Knife}}<br> | {{Item List|id=1238|item=Zeny Knife}}<br> | ||
Line 127: | Line 127: | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center> | | rowspan=5 style="background-color:#f8f8f8;" | <center> | ||
{{Item List|id=2211|item=Bandana}}<br> | {{Item List|id=2211|item=Bandana}}<br> | ||
− | {{Item List|id=2631|item= | + | {{Item List|id=2631|item=Celebration Ring}}<br> |
{{Item List|id=2214|item=Bunny Band}}<br> | {{Item List|id=2214|item=Bunny Band}}<br> | ||
{{Item List|id=2615|item=Safety Ring}}<br> | {{Item List|id=2615|item=Safety Ring}}<br> | ||
Line 201: | Line 201: | ||
| style="width:100px; background-color:#f8f8f8;" | 33 | | style="width:100px; background-color:#f8f8f8;" | 33 | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center> | | rowspan=5 style="background-color:#f8f8f8;" | <center> | ||
− | {{Item List|id=7203|item= | + | {{Item List|id=7203|item=Strong Branch}}<br> |
− | {{Item List|id=7198|item= | + | {{Item List|id=7198|item=Huge Leaf}}<br> |
{{Item List|id=7197|item=Tough Vines}}<br> | {{Item List|id=7197|item=Tough Vines}}<br> | ||
− | {{Item List|id=2269|item= | + | {{Item List|id=2269|item=Romantic Flower}}<br> |
− | {{Item List|id=668|item= | + | {{Item List|id=668|item=Red Envelope}}<br> |
</center> | </center> | ||
| rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:DryadL.png|200px]]</center> | | rowspan=5 style="background-color:#f8f8f8;" | <center>[[File:DryadL.png|200px]]</center> |
Revision as of 17:07, 21 May 2025
Elite Warriors
- Formidable combat specialists with exceptional skills and abilities that make them feared adversaries
Elite Warriors | ||||||
---|---|---|---|---|---|---|
Warrior | Status | Drops | Location | |||
![]() Isis Gladiator |
Level | 255 | MDef | 35 |
|
|
HP | 80828 | Def | 10 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 65 | Race | Demon | |||
Hit | 355 | Element | Dark | |||
![]() Wooden Golem |
Level | 255 | MDef | 30 | ||
HP | 80828 | Def | 15 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 60 | Race | Plant | |||
Hit | 355 | Element | Earth | |||
![]() Wootan Shooter |
Level | 255 | MDef | 28 | ||
HP | 60828 | Def | 10 | |||
ATK | 1840~2210 | Size | Medium | |||
Flee | 200 | Race | Demihuman | |||
Hit | 455 | Element | Earth | |||
![]() Wootan Fighter |
Level | 255 | MDef | 75 | ||
HP | 80828 | Def | 30 | |||
ATK | 2023~2107 | Size | Medium | |||
Flee | 41 | Race | Demihuman | |||
Hit | 355 | Element | Fire | |||
![]() Shinobi |
Level | 255 | MDef | 21 |
|
|
HP | 80828 | Def | 30 | |||
ATK | 1423~2110 | Size | Medium | |||
Flee | 360 | Race | Demihuman | |||
Hit | 300 | Element | Dark | |||
![]() Dryad |
Level | 255 | MDef | 33 |
|
|
HP | 100828 | Def | 15 | |||
ATK | 2499~2589 | Size | Medium | |||
Flee | 75 | Race | Plant | |||
Hit | 300 | Element | Earth |