Edited Mobs
Jump to navigation
Jump to search
Normal Monsters
Elite Monsters | ||||||
---|---|---|---|---|---|---|
Monsters | Status | Drops | Location | |||
![]() Isis Gladiator |
Level | 255 | MDef | 35 |
|
moc_pryd04(50) |
HP | 80828 | Def | 10 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 65 | Race | Demon | |||
Hit | 355 | Element | Dark | |||
![]() Wooden Golem |
Level | 255 | MDef | 30 | um_dun02(82) | |
HP | 80828 | Def | 15 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 60 | Race | Plant | |||
Hit | 355 | Element | Earth | |||
![]() Wootan Shooter |
Level | 255 | MDef | 28 | um_dun02(30) | |
HP | 60828 | Def | 10 | |||
ATK | 1840~2210 | Size | Medium | |||
Flee | 200 | Race | Demihuman | |||
Hit | 455 | Element | Earth | |||
![]() Wootan Fighter |
Level | 255 | MDef | 75 | um_fild02(50) | |
HP | 80828 | Def | 30 | |||
ATK | 2023~2107 | Size | Medium | |||
Flee | 41 | Race | Demihuman | |||
Hit | 355 | Element | Fire | |||
![]() Shinobi |
Level | 255 | MDef | 21 |
|
ama_dun03(55) |
HP | 80828 | Def | 30 | |||
ATK | 1423~2110 | Size | Medium | |||
Flee | 360 | Race | Demihuman | |||
Hit | 300 | Element | Dark | |||
![]() Dryad |
Level | 255 | MDef | 33 |
|
um_fild01(65) |
HP | 100828 | Def | 15 | |||
ATK | 2499~2589 | Size | Medium | |||
Flee | 75 | Race | Plant | |||
Hit | 300 | Element | Earth | Elite Monsters |