Edited Mobs
Jump to navigation
Jump to search
Normal Monsters
Common monsters | ||||||
---|---|---|---|---|---|---|
Monsters | Status | Drops | Location | |||
![]() Isis Gladiator |
Level | 255 | MDef | 35 |
|
moc_pryd04(50) |
HP | 80828 | Def | 10 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 65 | Race | Demon | |||
Hit | 355 | Element | Dark | |||
![]() Wooden Golem |
Level | 255 | MDef | 30 | um_dun02(82) | |
HP | 80828 | Def | 15 | |||
ATK | 1423~1507 | Size | Large | |||
Flee | 60 | Race | Plant | |||
Hit | 355 | Element | Earth | |||
![]() Wootan Shooter |
Level | 255 | MDef | 28 | um_dun02(30) | |
HP | 60828 | Def | 10 | |||
ATK | 1840~2210 | Size | Medium | |||
Flee | 200 | Race | Demihuman | |||
Hit | 455 | Element | Earth | |||
![]() Wootan Fighter |
Level | 255 | MDef | 75 | um_fild02(50) | |
HP | 80828 | Def | 30 | |||
ATK | 2023~2107 | Size | Medium | |||
Flee | 41 | Race | Demihuman | |||
Hit | 355 | Element | Fire | |||
![]() Shinobi |
Level | 255 | MDef | 21 |
|
ama_dun03(55) |
HP | 80828 | Def | 30 | |||
ATK | 1423~2110 | Size | Medium | |||
Flee | 360 | Race | Demihuman | |||
Hit | 300 | Element | Dark | |||
![]() Dryad |
Level | 255 | MDef | 33 |
|
um_fild01(65) |
HP | 100828 | Def | 15 | |||
ATK | 2499~2589 | Size | Medium | |||
Flee | 75 | Race | Plant | |||
Hit | 300 | Element | Earth | |||
UNHOLy Entrance Monsters | ||||||
Demon | Status | Drops | Location | |||
![]() Apocalypse |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 45 | |||
ATK | 3500~3500 | Size | Large | |||
Flee | 245 | Race | Player_Human | |||
Hit | 695 | Element | Ghost | |||
![]() Undoer |
Level | 95 | MDef | 25 | ||
HP | 220828 | Def | 36 | |||
ATK | 3000~3000 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Dark | |||
![]() Enchanter |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 30 | |||
ATK | 880~1260 | Size | Large | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Wind | |||
![]() Civil Servant |
Level | 95 | MDef | 40 | ||
HP | 220828 | Def | 27 | |||
ATK | 3000~3500 | Size | Medium | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Wind | |||
![]() Leaf Cat |
Level | 95 | MDef | 26 | ||
HP | 220828 | Def | 25 | |||
ATK | 266~307 | Size | Medium | |||
Flee | 245 | Race | Plant | |||
Hit | 695 | Element | Water | |||
![]() Raydric DeadEye |
Level | 95 | MDef | 60 | ||
HP | 220828 | Def | 25 | |||
ATK | 3000~3000 | Size | Medium | |||
Flee | 245 | Race | Demon | |||
Hit | 695 | Element | Dark | |||
![]() Hatii |
Level | 255 | MDef | 65 | ||
HP | 6970000 | Def | 60 | |||
ATK | 7700~9500 | Size | Large | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Water | |||
![]() Baby Hatii |
Level | 61 | MDef | 13 | ||
HP | 520199 | Def | 34 | |||
ATK | 5680~7179 | Size | Medium | |||
Flee | 245 | Race | Brute | |||
Hit | 695 | Element | Water |